Rain or Shine
Houston annually averages 21.8 days with low temperatures of 32 degrees F or less, and 93.9 days with high temperatures of 90 degrees F or more. Temperatures rarely reach 100 degrees F.
Houston Area Average Temperatures and Precipitation
| Daily | Daily | Monthly | Precipitation | |
| Maximum (F) | Minimum (F) | Average (F) | (Inches) | |
| January | 61.0 | 39.7 | 50.4 | 3.29 |
| February | 65.3 | 42.6 | 53.9 | 2.96 |
| March | 71.1 | 50.0 | 60.6 | 2.92 |
| April | 78.4 | 58.1 | 68.3 | 3.21 |
| May | 84.6 | 64.4 | 74.5 | 5.24 |
| June | 90.1 | 70.5 | 80.4 | 4.96 |
| July | 92.7 | 72.4 | 82.6 | 3.60 |
| August | 92.5 | 72.0 | 82.3 | 3.49 |
| September | 88.4 | 67.9 | 78.2 | 4.89 |
| October | 81.6 | 57.6 | 69.6 | 4.27 |
| November | 72.4 | 49.6 | 61.0 | 3.79 |
| December | 64.7 | 42.2 | 53.5 | 3.45 |
